0.23-Carat Round Cut Diamond
Ideal Cut | D Colour | VVS2 Clarity
EUR 421.20
Bank Wire Price: EUR 414.88
Price includes VAT
Compare Alternate Diamonds
Empty Cell | Your Current Selection | Bigger with More Flaws | Similar Diamond | Bigger with More Flaws | Similar Diamond |
---|---|---|---|---|---|
Empty Cell | ![]() | ![]() | ![]() | ![]() | ![]() |
price | EUR 421.20 | EUR 340.47 | EUR 422.37 | EUR 521.82 | EUR 374.40 |
difference | EUR 80.73 | EUR 1.17 | EUR 100.62 | EUR 46.80 | |
carat | 0.23 | 0.30 | 0.23 | 0.30 | 0.23 |
cut | Ideal | Good | Ideal | Ideal | Ideal |
colour | D | F | D | F | D |
clarity | VVS2 | SI1 | VVS2 | SI1 | VVS2 |
Diamond Visualization Row |
Upgrade
Downgrade
Diamond Details
- Shape
- Round
- Cut
- Ideal
- Colour
- D
- Clarity
- VVS2
- Carat Weight
- 0.23
- Fluorescence
- None
- Length/Width Ratio
- 1.01
- Depth %
- 59.5%
- Table %
- 58.0%
- Polish
- Excellent
- Symmetry
- Excellent
- Girdle
- Medium to Slightly Thick
- Culet
- None
- Measurements
- 4.00 x 4.03 x 2.39 mm
- Stock Number
- LD14249254