0.82-Carat Pear Shaped Diamond
Very Good Cut | D Colour | SI1 Clarity
EUR 3,263.13
Bank Wire Price: EUR 3,214.18
Price includes VAT
Compare Alternate Diamonds
Empty Cell | Your Current Selection | Bigger with Fewer Flaws | Bigger with Fewer Flaws | Bigger with Fewer Flaws | Fewer Flaws More Colour |
---|---|---|---|---|---|
Empty Cell | ![]() | ![]() | ![]() | ![]() | ![]() |
price | EUR 3,263.13 | EUR 2,880.54 | EUR 3,340.35 | EUR 3,612.96 | EUR 2,925.00 |
difference | EUR 382.59 | EUR 77.22 | EUR 349.83 | EUR 338.13 | |
carat | 0.82 | 0.90 | 0.91 | 0.90 | 0.85 |
cut | Very Good | Very Good | Very Good | Very Good | Very Good |
colour | D | E | F | F | E |
clarity | SI1 | VS1 | VVS2 | VVS2 | VS2 |
Diamond Visualization Row |
Upgrade
Downgrade
Diamond Details
- Shape
- Pear
- Cut
- Very Good
- Colour
- D
- Clarity
- SI1
- Carat Weight
- 0.82
- Fluorescence
- Faint
- Length/Width Ratio
- 1.52
- Depth %
- 65.5%
- Table %
- 58.0%
- Polish
- Very Good
- Symmetry
- Very Good
- Girdle
- Slightly Thick to Very Thick
- Culet
- None
- Measurements
- 7.85 x 5.15 x 3.37 mm
- Stock Number
- LD13940229