1.66-Carat Round Cut Diamond
Ideal Cut | I Colour | VS1 Clarity
EUR 11,715.21
Bank Wire Price: EUR 11,539.48
Price includes VAT
Compare Alternate Diamonds
Empty Cell | Your Current Selection | Smaller with Better Colour | Better Colour | More Sparkle | Similar Diamond |
---|---|---|---|---|---|
Empty Cell | ![]() | ![]() | ![]() | ![]() | ![]() |
price | EUR 11,715.21 | EUR 9,486.36 | EUR 11,824.02 | EUR 13,177.71 | EUR 10,090.08 |
difference | EUR 2,228.85 | EUR 108.81 | EUR 1,462.50 | EUR 1,625.13 | |
carat | 1.66 | 1.50 | 1.74 | 1.72 | 1.71 |
cut | Ideal | Ideal | Ideal | Astor Ideal | Ideal |
colour | I | H | H | J | I |
clarity | VS1 | VS1 | VS1 | VVS1 | VS1 |
Diamond Visualization Row |
Upgrade
Downgrade
Diamond Details
- Shape
- Round
- Cut
- Ideal
- Colour
- I
- Clarity
- VS1
- Carat Weight
- 1.66
- Fluorescence
- None
- Length/Width Ratio
- 1.00
- Depth %
- 62.8%
- Table %
- 56.0%
- Polish
- Excellent
- Symmetry
- Excellent
- Girdle
- Medium, Faceted
- Culet
- None
- Measurements
- 7.55 x 7.53 x 4.73 mm
- Stock Number
- LD11997379