3.02-Carat Round Cut Diamond
Ideal Cut | F Colour | VVS1 Clarity
EUR 82,823.13
Bank Wire Price: EUR 81,580.78
Price includes VAT
Compare Alternate Diamonds
Empty Cell | Your Current Selection | Better Colour | Bigger with Fewer Flaws | Bigger with More Flaws | Better Colour More Flaws |
---|---|---|---|---|---|
Empty Cell | ![]() | ![]() | ![]() | ![]() | ![]() |
price | EUR 82,823.13 | EUR 68,020.29 | EUR 78,484.77 | EUR 105,314.04 | EUR 73,009.17 |
difference | EUR 14,802.84 | EUR 4,338.36 | EUR 22,490.91 | EUR 9,813.96 | |
carat | 3.02 | 3.15 | 3.18 | 4.15 | 3.02 |
cut | Ideal | Ideal | Ideal | Ideal | Ideal |
colour | F | E | F | G | D |
clarity | VVS1 | VVS1 | FL | VVS2 | VVS2 |
Diamond Visualization Row |
Upgrade
Downgrade
Diamond Details
- Shape
- Round
- Cut
- Ideal
- Colour
- F
- Clarity
- VVS1
- Carat Weight
- 3.02
- Fluorescence
- None
- Length/Width Ratio
- 1.00
- Depth %
- 61.2%
- Table %
- 60.0%
- Polish
- Excellent
- Symmetry
- Excellent
- Girdle
- Medium to Medium
- Culet
- None
- Measurements
- 9.30 x 9.32 x 5.70 mm
- Stock Number
- LD11553422