1.00-Carat Round Cut Diamond
Ideal Cut | H Color | VS1 Clarity
JP¥ 629,200
Bank Wire Price: JP¥ 619,762
Tax and Duty not included.
Compare Alternate Diamonds
Empty Cell | Your Current Selection | Smaller with Better Color | Bigger with Fewer Flaws | Bigger with Fewer Flaws | Bigger with Fewer Flaws |
---|---|---|---|---|---|
Empty Cell | ![]() | ![]() | ![]() | ![]() | ![]() |
price | JP¥ 629,200 | JP¥ 535,300 | JP¥ 626,700 | JP¥ 739,300 | JP¥ 565,100 |
difference | JP¥ 93,900 | JP¥ 2,500 | JP¥ 110,100 | JP¥ 64,100 | |
carat | 1.00 | 0.90 | 1.07 | 1.30 | 1.07 |
cut | Ideal | Ideal | Ideal | Ideal | Ideal |
color | H | F | H | I | I |
clarity | VS1 | VS1 | VVS2 | VVS2 | VVS2 |
Diamond Visualization Row |
Upgrade
Downgrade
Diamond Details
- Shape
- Round
- Cut
- Ideal
- Color
- H
- Clarity
- VS1
- Carat Weight
- 1.00
- Fluorescence
- Medium
- Length/Width Ratio
- 1.01
- Depth %
- 62.9%
- Table %
- 57.0%
- Polish
- Excellent
- Symmetry
- Excellent
- Girdle
- Medium to Slightly Thick
- Culet
- None
- Measurements
- 6.33 x 6.37 x 4.00 mm
- Stock Number
- LD15096114