0.72-Carat Marquise Cut Diamond
Very Good Cut | D Color | IF Clarity
JP¥ 337,700
Bank Wire Price: JP¥ 332,635
Tax and Duty not included.
Compare Alternate Diamonds
Empty Cell | Your Current Selection | Smaller | Similar Diamond | Bigger with More Flaws | More Flaws |
---|---|---|---|---|---|
Empty Cell | ![]() | ![]() | ![]() | ![]() | ![]() |
price | JP¥ 337,700 | JP¥ 279,200 | JP¥ 378,300 | JP¥ 413,800 | JP¥ 371,900 |
difference | JP¥ 58,500 | JP¥ 40,600 | JP¥ 76,100 | JP¥ 34,200 | |
carat | 0.72 | 0.67 | 0.72 | 0.90 | 0.75 |
cut | Very Good | Very Good | Very Good | Very Good | Very Good |
color | D | D | D | F | D |
clarity | IF | IF | IF | VVS2 | VVS2 |
Diamond Visualization Row |
Upgrade
Downgrade
Diamond Details
- Shape
- Marquise
- Cut
- Very Good
- Color
- D
- Clarity
- IF
- Carat Weight
- 0.72
- Fluorescence
- None
- Length/Width Ratio
- 1.84
- Depth %
- 64.7%
- Table %
- 58.0%
- Polish
- Excellent
- Symmetry
- Excellent
- Girdle
- Thick to Very Thick
- Culet
- None
- Measurements
- 8.56 x 4.64 x 3.00 mm
- Stock Number
- LD14934451