0.42-Carat Marquise Cut Diamond
Very Good Cut | D Color | VVS2 Clarity
JP¥ 96,400
Bank Wire Price: JP¥ 94,954
Tax and Duty not included.
Compare Alternate Diamonds
Empty Cell | Your Current Selection | Bigger with More Color | Similar Diamond | Bigger with More Flaws | Bigger with More Color |
---|---|---|---|---|---|
Empty Cell | ![]() | ![]() | ![]() | ![]() | ![]() |
price | JP¥ 96,400 | JP¥ 81,800 | JP¥ 84,000 | JP¥ 111,800 | JP¥ 109,400 |
difference | JP¥ 14,600 | JP¥ 12,400 | JP¥ 15,400 | JP¥ 13,000 | |
carat | 0.42 | 0.48 | 0.40 | 0.52 | 0.45 |
cut | Very Good | Very Good | Very Good | Very Good | Good |
color | D | K | D | D | G |
clarity | VVS2 | VS1 | VVS2 | VS1 | VS1 |
Diamond Visualization Row |
Upgrade
Downgrade
Diamond Details
- Shape
- Marquise
- Cut
- Very Good
- Color
- D
- Clarity
- VVS2
- Carat Weight
- 0.42
- Fluorescence
- Medium
- Length/Width Ratio
- 1.95
- Depth %
- 62.2%
- Table %
- 58.0%
- Polish
- Excellent
- Symmetry
- Very Good
- Girdle
- Thin to Thick
- Culet
- None
- Measurements
- 7.77 x 3.99 x 2.48 mm
- Stock Number
- LD14919353