0.54-Carat Heart Shaped Diamond
Very Good Cut | G Color | SI1 Clarity
JP¥ 122,600
Bank Wire Price: JP¥ 120,761
Tax and Duty not included.
Compare Alternate Diamonds
Empty Cell | Your Current Selection | Smaller with Better Color | Similar Diamond | Bigger with More Flaws | Smaller |
---|---|---|---|---|---|
Empty Cell | ![]() | ![]() | ![]() | ![]() | ![]() |
price | JP¥ 122,600 | JP¥ 108,600 | JP¥ 116,900 | JP¥ 136,600 | JP¥ 107,700 |
difference | JP¥ 14,000 | JP¥ 5,700 | JP¥ 14,000 | JP¥ 14,900 | |
carat | 0.54 | 0.50 | 0.52 | 0.71 | 0.50 |
cut | Very Good | Very Good | Very Good | Very Good | Very Good |
color | G | F | G | G | G |
clarity | SI1 | SI1 | SI1 | SI2 | SI1 |
Diamond Visualization Row |
Upgrade
Downgrade
Diamond Details
- Shape
- Heart
- Cut
- Very Good
- Color
- G
- Clarity
- SI1
- Carat Weight
- 0.54
- Fluorescence
- None
- Length/Width Ratio
- 0.90
- Depth %
- 55.9%
- Table %
- 57.0%
- Polish
- Excellent
- Symmetry
- Very Good
- Girdle
- Medium to Thick
- Culet
- None
- Measurements
- 5.18 x 5.73 x 3.20 mm
- Stock Number
- LD14910757