1.20-Carat Pear Shaped Diamond
Very Good Cut | D Color | VS2 Clarity
JP¥ 736,400
Bank Wire Price: JP¥ 725,354
Tax and Duty not included.
Compare Alternate Diamonds
Empty Cell | Your Current Selection | Fewer Flaws | Similar Diamond | Bigger with More Color | More Color Less Sparkle |
---|---|---|---|---|---|
Empty Cell | ![]() | ![]() | ![]() | ![]() | ![]() |
price | JP¥ 736,400 | JP¥ 627,100 | JP¥ 823,300 | JP¥ 890,100 | JP¥ 836,000 |
difference | JP¥ 109,300 | JP¥ 86,900 | JP¥ 153,700 | JP¥ 99,600 | |
carat | 1.20 | 1.20 | 1.19 | 1.30 | 1.20 |
cut | Very Good | Very Good | Very Good | Very Good | Good |
color | D | D | D | F | F |
clarity | VS2 | VS1 | VS2 | VS1 | VS2 |
Diamond Visualization Row |
Upgrade
Downgrade
Diamond Details
- Shape
- Pear
- Cut
- Very Good
- Color
- D
- Clarity
- VS2
- Carat Weight
- 1.20
- Fluorescence
- None
- Length/Width Ratio
- 1.61
- Depth %
- 60.0%
- Table %
- 59.0%
- Polish
- Excellent
- Symmetry
- Excellent
- Girdle
- Thick to Extremely Thick
- Culet
- None
- Measurements
- 9.25 x 5.75 x 3.45 mm
- Stock Number
- LD14831612