0.51-Carat Marquise Cut Diamond
Very Good Cut | F Color | SI2 Clarity
JP¥ 78,500
Bank Wire Price: JP¥ 77,323
Tax and Duty not included.
Compare Alternate Diamonds
Empty Cell | Your Current Selection | Smaller | Similar Diamond | Better Color Less Sparkle | Smaller with More Color |
---|---|---|---|---|---|
Empty Cell | ![]() | ![]() | ![]() | ![]() | ![]() |
price | JP¥ 78,500 | JP¥ 72,200 | JP¥ 89,400 | JP¥ 94,800 | JP¥ 65,400 |
difference | JP¥ 6,300 | JP¥ 10,900 | JP¥ 16,300 | JP¥ 13,100 | |
carat | 0.51 | 0.46 | 0.51 | 0.51 | 0.46 |
cut | Very Good | Very Good | Very Good | Good | Very Good |
color | F | F | F | E | H |
clarity | SI2 | SI2 | SI2 | SI2 | SI2 |
Diamond Visualization Row |
Upgrade
Downgrade
Diamond Details
- Shape
- Marquise
- Cut
- Very Good
- Color
- F
- Clarity
- SI2
- Carat Weight
- 0.51
- Fluorescence
- Faint
- Length/Width Ratio
- 1.82
- Depth %
- 58.1%
- Table %
- 60.0%
- Polish
- Excellent
- Symmetry
- Very Good
- Girdle
- Slightly Thick to Very Thick
- Culet
- None
- Measurements
- 7.86 x 4.31 x 2.50 mm
- Stock Number
- LD14754762