1.01-Carat Pear Shaped Diamond
Very Good Cut | E Color | VVS1 Clarity
JP¥ 650,100
Bank Wire Price: JP¥ 640,349
Tax and Duty not included.
Compare Alternate Diamonds
Empty Cell | Your Current Selection | More Flaws | Similar Diamond | Bigger with Fewer Flaws | Smaller with Better Color |
---|---|---|---|---|---|
Empty Cell | ![]() | ![]() | ![]() | ![]() | ![]() |
price | JP¥ 650,100 | JP¥ 566,400 | JP¥ 664,400 | JP¥ 767,100 | JP¥ 719,100 |
difference | JP¥ 83,700 | JP¥ 14,300 | JP¥ 117,000 | JP¥ 69,000 | |
carat | 1.01 | 1.01 | 1.01 | 1.20 | 0.90 |
cut | Very Good | Very Good | Very Good | Very Good | Very Good |
color | E | E | E | E | D |
clarity | VVS1 | VVS2 | VVS1 | IF | VVS2 |
Diamond Visualization Row |
Upgrade
Downgrade
Diamond Details
- Shape
- Pear
- Cut
- Very Good
- Color
- E
- Clarity
- VVS1
- Carat Weight
- 1.01
- Fluorescence
- Faint
- Length/Width Ratio
- 1.58
- Depth %
- 63.9%
- Table %
- 54.0%
- Polish
- Excellent
- Symmetry
- Very Good
- Girdle
- Thick to Extremely Thick
- Culet
- None
- Measurements
- 8.69 x 5.51 x 3.52 mm
- Stock Number
- LD14749392