1.02-Carat Marquise Cut Diamond
Very Good Cut | D Color | IF Clarity
JP¥ 864,400
Bank Wire Price: JP¥ 851,434
Tax and Duty not included.
Compare Alternate Diamonds
Empty Cell | Your Current Selection | More Color More Flaws | Similar Diamond | Bigger with More Color | More Flaws |
---|---|---|---|---|---|
Empty Cell | ![]() | ![]() | ![]() | ![]() | ![]() |
price | JP¥ 864,400 | JP¥ 774,600 | JP¥ 1,071,500 | JP¥ 1,064,000 | JP¥ 982,700 |
difference | JP¥ 89,800 | JP¥ 207,100 | JP¥ 199,600 | JP¥ 118,300 | |
carat | 1.02 | 1.01 | 1.01 | 1.20 | 1.01 |
cut | Very Good | Very Good | Very Good | Good | Very Good |
color | D | F | D | F | D |
clarity | IF | VVS1 | IF | IF | VVS2 |
Diamond Visualization Row |
Upgrade
Downgrade
Diamond Details
- Shape
- Marquise
- Cut
- Very Good
- Color
- D
- Clarity
- IF
- Carat Weight
- 1.02
- Fluorescence
- None
- Length/Width Ratio
- 2.08
- Depth %
- 59.6%
- Table %
- 53.0%
- Polish
- Excellent
- Symmetry
- Very Good
- Girdle
- Thick to Very Thick
- Culet
- None
- Measurements
- 10.80 x 5.20 x 3.10 mm
- Stock Number
- LD14704211