1.20-Carat Pear Shaped Diamond
Very Good Cut | G Color | VVS1 Clarity
JP¥ 831,500
Bank Wire Price: JP¥ 819,028
Tax and Duty not included.
Compare Alternate Diamonds
Empty Cell | Your Current Selection | Smaller with Better Color | Similar Diamond | Bigger with More Flaws | Better Color More Flaws |
---|---|---|---|---|---|
Empty Cell | ![]() | ![]() | ![]() | ![]() | ![]() |
price | JP¥ 831,500 | JP¥ 709,600 | JP¥ 821,700 | JP¥ 964,700 | JP¥ 915,000 |
difference | JP¥ 121,900 | JP¥ 9,800 | JP¥ 133,200 | JP¥ 83,500 | |
carat | 1.20 | 1.03 | 1.20 | 1.62 | 1.20 |
cut | Very Good | Very Good | Very Good | Very Good | Very Good |
color | G | E | G | I | F |
clarity | VVS1 | IF | VVS1 | VS1 | VVS2 |
Diamond Visualization Row |
Upgrade
Downgrade
Diamond Details
- Shape
- Pear
- Cut
- Very Good
- Color
- G
- Clarity
- VVS1
- Carat Weight
- 1.20
- Fluorescence
- None
- Length/Width Ratio
- 1.60
- Depth %
- 59.4%
- Table %
- 65.0%
- Polish
- Excellent
- Symmetry
- Very Good
- Girdle
- Medium to Very Thick
- Culet
- None
- Measurements
- 9.60 x 5.99 x 3.56 mm
- Stock Number
- LD14501520