1.21-Carat Pear Shaped Diamond
Very Good Cut | D Color | VVS1 Clarity
JP¥ 1,174,000
Bank Wire Price: JP¥ 1,156,390
Tax and Duty not included.
Compare Alternate Diamonds
Empty Cell | Your Current Selection | Smaller with Fewer Flaws | More Color | Bigger with More Color | Fewer Flaws Less Sparkle |
---|---|---|---|---|---|
Empty Cell | ![]() | ![]() | ![]() | ![]() | ![]() |
price | JP¥ 1,174,000 | JP¥ 978,500 | JP¥ 1,089,000 | JP¥ 1,304,000 | JP¥ 1,392,900 |
difference | JP¥ 195,500 | JP¥ 85,000 | JP¥ 130,000 | JP¥ 218,900 | |
carat | 1.21 | 1.14 | 1.21 | 1.35 | 1.22 |
cut | Very Good | Very Good | Very Good | Very Good | Good |
color | D | E | E | F | D |
clarity | VVS1 | IF | VVS1 | IF | IF |
Diamond Visualization Row |
Upgrade
Downgrade
Diamond Details
- Shape
- Pear
- Cut
- Very Good
- Color
- D
- Clarity
- VVS1
- Carat Weight
- 1.21
- Fluorescence
- None
- Length/Width Ratio
- 1.53
- Depth %
- 62.5%
- Table %
- 60.0%
- Polish
- Excellent
- Symmetry
- Excellent
- Girdle
- Medium to Thick
- Culet
- None
- Measurements
- 9.17 x 5.99 x 3.74 mm
- Stock Number
- LD13134299