2.00-Carat Round Cut Diamond
Ideal Cut | F Colour | VVS1 Clarity
EUR 29,781.42
Bank Wire Price: EUR 29,334.70
Price includes VAT
Compare Alternate Diamonds
Empty Cell | Your Current Selection | Smaller with More Sparkle | Bigger | Bigger with More Colour | Similar Diamond |
---|---|---|---|---|---|
Empty Cell | ![]() | ![]() | ![]() | ![]() | ![]() |
price | EUR 29,781.42 | EUR 25,011.22 | EUR 30,027.86 | EUR 34,334.46 | EUR 27,708.64 |
difference | EUR 4,770.20 | EUR 246.44 | EUR 4,553.04 | EUR 2,072.78 | |
carat | 2.00 | 1.77 | 2.24 | 2.50 | 2.01 |
cut | Ideal | Astor Ideal | Ideal | Ideal | Ideal |
colour | F | D | F | G | F |
clarity | VVS1 | VS1 | VVS1 | VVS1 | VVS1 |
Diamond Visualization Row |
Upgrade
Downgrade
Diamond Details
- Shape
- Round
- Cut
- Ideal
- Colour
- F
- Clarity
- VVS1
- Carat Weight
- 2.00
- Fluorescence
- Medium
- Length/Width Ratio
- 1.01
- Depth %
- 62.1%
- Table %
- 59.0%
- Polish
- Excellent
- Symmetry
- Excellent
- Girdle
- Medium to Slightly Thick
- Culet
- None
- Measurements
- 7.97 x 8.02 x 4.97 mm
- Stock Number
- LD15009329