0.23-Carat Round Cut Diamond
Ideal Cut | J Colour | VS1 Clarity
EUR 332.10
Bank Wire Price: EUR 327.12
Price includes VAT
Compare Alternate Diamonds
Comparison option | Your Current Selection | Bigger with Fewer Flaws | Similar Diamond | Bigger with More Flaws | Bigger with More Flaws |
---|---|---|---|---|---|
Comparison option | ![]() | ![]() | ![]() | ![]() | ![]() |
price | EUR 332.10 | EUR 289.05 | EUR 301.35 | EUR 372.69 | EUR 418.20 |
difference | EUR 43.05 | EUR 30.75 | EUR 40.59 | EUR 86.10 | |
carat | 0.23 | 0.25 | 0.23 | 0.40 | 0.30 |
cut | Ideal | Ideal | Ideal | Very Good | Very Good |
colour | J | J | J | K | J |
clarity | VS1 | VVS2 | VS1 | SI1 | SI1 |
Diamond Visualization Row |
Upgrade
Downgrade
Diamond Details
- Shape
- Round
- Cut
- Ideal
- Colour
- J
- Clarity
- VS1
- Carat Weight
- 0.23
- Fluorescence
- None
- Length/Width Ratio
- 1.01
- Depth %
- 62.6%
- Table %
- 57.0%
- Polish
- Excellent
- Symmetry
- Excellent
- Girdle
- Medium to Slightly Thick
- Culet
- None
- Measurements
- 3.90 x 3.87 x 2.43 mm
- Stock Number
- LD12993754