1.03-Carat Round Cut Diamond
Ideal Cut | H Colour | VVS2 Clarity
EUR 6,733.65
Bank Wire Price: EUR 6,632.65
Price includes VAT
Compare Alternate Diamonds
Empty Cell | Your Current Selection | More Sparkle | Bigger with Fewer Flaws | Bigger with More Sparkle | Similar Diamond |
---|---|---|---|---|---|
Empty Cell | ![]() | ![]() | ![]() | ![]() | ![]() |
price | EUR 6,733.65 | EUR 5,870.92 | EUR 6,650.16 | EUR 8,333.27 | EUR 5,751.13 |
difference | EUR 862.73 | EUR 83.49 | EUR 1,599.62 | EUR 982.52 | |
carat | 1.03 | 1.00 | 1.30 | 1.24 | 1.00 |
cut | Ideal | Astor Ideal | Ideal | Astor Ideal | Ideal |
colour | H | J | I | I | H |
clarity | VVS2 | VS1 | VVS1 | VVS2 | VVS2 |
Diamond Visualization Row |
Upgrade
Downgrade
Diamond Details
- Shape
- Round
- Cut
- Ideal
- Colour
- H
- Clarity
- VVS2
- Carat Weight
- 1.03
- Fluorescence
- None
- Length/Width Ratio
- 1.00
- Depth %
- 59.7%
- Table %
- 60.0%
- Polish
- Excellent
- Symmetry
- Excellent
- Girdle
- Thin to Medium
- Culet
- None
- Measurements
- 6.62 x 6.59 x 3.94 mm
- Stock Number
- LD11549198