0.30-Carat Round Cut Diamond
Ideal Cut | E Colour | SI2 Clarity
EUR 432.96
Bank Wire Price: EUR 426.47
Price includes VAT
Compare Alternate Diamonds
Empty Cell | Your Current Selection | Smaller with Fewer Flaws | Similar Diamond | Bigger with More Colour | More Colour |
---|---|---|---|---|---|
Empty Cell | ![]() | ![]() | ![]() | ![]() | ![]() |
price | EUR 432.96 | EUR 383.76 | EUR 503.07 | EUR 539.97 | EUR 543.66 |
difference | EUR 49.20 | EUR 70.11 | EUR 107.01 | EUR 110.70 | |
carat | 0.30 | 0.24 | 0.30 | 0.41 | 0.30 |
cut | Ideal | Ideal | Ideal | Very Good | Ideal |
colour | E | F | E | H | G |
clarity | SI2 | SI1 | SI2 | SI2 | SI2 |
Diamond Visualization Row |
Upgrade
Downgrade
Diamond Details
- Shape
- Round
- Cut
- Ideal
- Colour
- E
- Clarity
- SI2
- Carat Weight
- 0.30
- Fluorescence
- None
- Length/Width Ratio
- 1.00
- Depth %
- 60.8%
- Table %
- 57.0%
- Polish
- Very Good
- Symmetry
- Very Good
- Girdle
- Medium to Slightly Thick
- Culet
- None
- Measurements
- 4.32 x 4.33 x 2.63 mm
- Stock Number
- LD10694891