0.50-Carat Emerald Cut Diamond
Very Good Cut | E Colour | VVS2 Clarity
HUF 406,465
Bank Wire Price: HUF 400,368
Price includes VAT
Compare Alternate Diamonds
Empty Cell | Your Current Selection | Better Colour More Flaws | Smaller with Fewer Flaws | Bigger with Fewer Flaws | Similar Diamond |
---|---|---|---|---|---|
Empty Cell | ![]() | ![]() | ![]() | ![]() | ![]() |
price | HUF 406,465 | HUF 364,668 | HUF 406,556 | HUF 453,897 | HUF 356,902 |
difference | HUF 41,797 | HUF 91 | HUF 47,432 | HUF 49,563 | |
carat | 0.50 | 0.50 | 0.40 | 0.62 | 0.51 |
cut | Very Good | Very Good | Very Good | Very Good | Very Good |
colour | E | D | D | G | E |
clarity | VVS2 | VS1 | VVS1 | IF | VVS2 |
Diamond Visualization Row |
Upgrade
Downgrade
Diamond Details
- Shape
- Emerald
- Cut
- Very Good
- Colour
- E
- Clarity
- VVS2
- Carat Weight
- 0.50
- Fluorescence
- None
- Length/Width Ratio
- 1.35
- Depth %
- 67.0%
- Table %
- 66.0%
- Polish
- Very Good
- Symmetry
- Good
- Girdle
- Medium to Slightly Thick
- Culet
- None
- Measurements
- 5.35 x 3.95 x 2.64 mm
- Stock Number
- LD14805971