0.70-Carat Emerald Cut Diamond
Very Good Cut | E Colour | SI1 Clarity
HUF 514,071
Bank Wire Price: HUF 506,360
Price includes VAT
Compare Alternate Diamonds
Empty Cell | Your Current Selection | More Colour Less Sparkle | Smaller with Fewer Flaws | Bigger with More Flaws | Smaller with Fewer Flaws |
---|---|---|---|---|---|
Empty Cell | ![]() | ![]() | ![]() | ![]() | ![]() |
price | HUF 514,071 | HUF 423,015 | HUF 514,534 | HUF 609,793 | HUF 577,958 |
difference | HUF 91,056 | HUF 463 | HUF 95,722 | HUF 63,887 | |
carat | 0.70 | 0.71 | 0.52 | 0.91 | 0.61 |
cut | Very Good | Good | Very Good | Very Good | Very Good |
colour | E | K | D | F | F |
clarity | SI1 | VS2 | VS2 | SI2 | VS2 |
Diamond Visualization Row |
Upgrade
Downgrade
Diamond Details
- Shape
- Emerald
- Cut
- Very Good
- Colour
- E
- Clarity
- SI1
- Carat Weight
- 0.70
- Fluorescence
- None
- Length/Width Ratio
- 1.36
- Depth %
- 65.8%
- Table %
- 63.0%
- Polish
- Excellent
- Symmetry
- Excellent
- Girdle
- Slightly Thick to Thick
- Culet
- None
- Measurements
- 5.81 x 4.28 x 2.82 mm
- Stock Number
- LD14588030