2.10-Carat Asscher Cut Diamond
Very Good Cut | H Colour | VVS2 Clarity
HUF 5,691,980
Bank Wire Price: HUF 5,606,600
Price includes VAT
Compare Alternate Diamonds
Empty Cell | Your Current Selection | Smaller | Similar Diamond | Bigger with Fewer Flaws | Better Colour Less Sparkle |
---|---|---|---|---|---|
Empty Cell | ![]() | ![]() | ![]() | ![]() | ![]() |
price | HUF 5,691,980 | HUF 4,651,094 | HUF 5,727,158 | HUF 7,000,660 | HUF 6,664,907 |
difference | HUF 1,040,886 | HUF 35,178 | HUF 1,308,680 | HUF 972,927 | |
carat | 2.10 | 1.90 | 2.03 | 2.50 | 2.15 |
cut | Very Good | Very Good | Very Good | Very Good | Good |
colour | H | H | H | I | G |
clarity | VVS2 | VVS2 | VVS2 | VVS1 | VVS2 |
Diamond Visualization Row |
Upgrade
Downgrade
Diamond Details
- Shape
- Asscher
- Cut
- Very Good
- Colour
- H
- Clarity
- VVS2
- Carat Weight
- 2.10
- Fluorescence
- None
- Length/Width Ratio
- 1.00
- Depth %
- 68.2%
- Table %
- 65.0%
- Polish
- Excellent
- Symmetry
- Excellent
- Girdle
- Thick to Very Thick
- Culet
- None
- Measurements
- 6.88 x 6.85 x 4.67 mm
- Stock Number
- LD14578493