1.60-Carat Princess Cut Diamond
Very Good Cut | F Colour | SI1 Clarity
HUF 3,627,985
Bank Wire Price: HUF 3,573,565
Price includes VAT
Compare Alternate Diamonds
Empty Cell | Your Current Selection | Smaller with Fewer Flaws | Similar Diamond | Bigger with Fewer Flaws | Bigger with Better Colour |
---|---|---|---|---|---|
Empty Cell | ![]() | ![]() | ![]() | ![]() | ![]() |
price | HUF 3,627,985 | HUF 3,155,183 | HUF 3,627,449 | HUF 4,395,987 | HUF 3,127,842 |
difference | HUF 472,802 | HUF 536 | HUF 768,002 | HUF 500,143 | |
carat | 1.60 | 1.50 | 1.63 | 1.79 | 1.70 |
cut | Very Good | Very Good | Very Good | Very Good | Very Good |
colour | F | G | F | H | D |
clarity | SI1 | VS2 | SI1 | VVS2 | SI2 |
Diamond Visualization Row |
Upgrade
Downgrade
Diamond Details
- Shape
- Princess
- Cut
- Very Good
- Colour
- F
- Clarity
- SI1
- Carat Weight
- 1.60
- Fluorescence
- None
- Length/Width Ratio
- 1.00
- Depth %
- 72.5%
- Table %
- 71.0%
- Polish
- Excellent
- Symmetry
- Very Good
- Girdle
- Thin to Very Thick
- Culet
- None
- Measurements
- 6.28 x 6.28 x 4.55 mm
- Stock Number
- LD14331882