2.50-Carat Asscher Cut Diamond
Very Good Cut | I Colour | VVS1 Clarity
HUF 7,091,055
Bank Wire Price: HUF 6,984,689
Price includes VAT
Compare Alternate Diamonds
Empty Cell | Your Current Selection | Smaller with Better Colour | Smaller with Better Colour | Bigger with More Flaws | Smaller with Better Colour |
---|---|---|---|---|---|
Empty Cell | ![]() | ![]() | ![]() | ![]() | ![]() |
price | HUF 7,091,055 | HUF 5,765,476 | HUF 9,759,081 | HUF 8,455,031 | HUF 7,306,781 |
difference | HUF 1,325,579 | HUF 2,668,026 | HUF 1,363,976 | HUF 215,726 | |
carat | 2.50 | 2.10 | 2.22 | 3.01 | 2.17 |
cut | Very Good | Very Good | Very Good | Very Good | Very Good |
colour | I | H | G | J | G |
clarity | VVS1 | VVS2 | VVS1 | VS1 | VS1 |
Diamond Visualization Row |
Upgrade
Downgrade
Diamond Details
- Shape
- Asscher
- Cut
- Very Good
- Colour
- I
- Clarity
- VVS1
- Carat Weight
- 2.50
- Fluorescence
- None
- Length/Width Ratio
- 1.01
- Depth %
- 67.2%
- Table %
- 63.0%
- Polish
- Excellent
- Symmetry
- Very Good
- Girdle
- Thick to Very Thick
- Culet
- None
- Measurements
- 7.45 x 7.37 x 4.95 mm
- Stock Number
- LD13911627