1.30-Carat Cushion Cut Diamond
Very Good Cut | G Colour | VS1 Clarity
HUF 2,624,521
Bank Wire Price: HUF 2,585,153
Price includes VAT
Compare Alternate Diamonds
Empty Cell | Your Current Selection | Similar Diamond | Bigger with Better Colour | Bigger with More Sparkle | Smaller with Better Colour |
---|---|---|---|---|---|
Empty Cell | ![]() | ![]() | ![]() | ![]() | ![]() |
price | HUF 2,624,521 | HUF 2,361,927 | HUF 2,658,600 | HUF 3,112,677 | HUF 2,164,394 |
difference | HUF 262,594 | HUF 34,079 | HUF 488,156 | HUF 460,127 | |
carat | 1.30 | 1.35 | 1.40 | 1.57 | 1.20 |
cut | Very Good | Very Good | Very Good | Astor Ideal | Very Good |
colour | G | G | E | J | F |
clarity | VS1 | VS1 | VS1 | VS1 | VS1 |
Diamond Visualization Row |
Upgrade
Downgrade
Diamond Details
- Shape
- Cushion
- Cut
- Very Good
- Colour
- G
- Clarity
- VS1
- Carat Weight
- 1.30
- Fluorescence
- None
- Length/Width Ratio
- 1.10
- Depth %
- 67.7%
- Table %
- 60.0%
- Polish
- Excellent
- Symmetry
- Excellent
- Girdle
- Thick to Very Thick
- Culet
- None
- Measurements
- 6.48 x 5.87 x 3.97 mm
- Stock Number
- LD13627647