0.23-Carat Round Cut Diamond
Ideal Cut | J Colour | VS1 Clarity
HUF 123,436
Bank Wire Price: HUF 121,584
Price includes VAT
Compare Alternate Diamonds
Empty Cell | Your Current Selection | More Flaws Less Sparkle | Similar Diamond | Bigger with More Flaws | Bigger with More Flaws |
---|---|---|---|---|---|
Empty Cell | ![]() | ![]() | ![]() | ![]() | ![]() |
price | HUF 123,436 | HUF 108,356 | HUF 113,622 | HUF 138,624 | HUF 152,819 |
difference | HUF 15,080 | HUF 9,814 | HUF 15,188 | HUF 29,383 | |
carat | 0.23 | 0.23 | 0.23 | 0.40 | 0.30 |
cut | Ideal | Very Good | Ideal | Very Good | Very Good |
colour | J | I | J | K | J |
clarity | VS1 | SI2 | VS1 | SI1 | SI1 |
Diamond Visualization Row |
Upgrade
Downgrade
Diamond Details
- Shape
- Round
- Cut
- Ideal
- Colour
- J
- Clarity
- VS1
- Carat Weight
- 0.23
- Fluorescence
- None
- Length/Width Ratio
- 1.01
- Depth %
- 62.6%
- Table %
- 57.0%
- Polish
- Excellent
- Symmetry
- Excellent
- Girdle
- Medium to Slightly Thick
- Culet
- None
- Measurements
- 3.87 x 3.90 x 2.43 mm
- Stock Number
- LD12993754