0.32-Carat Round Cut Diamond
Ideal Cut | J Colour | SI2 Clarity
HK$ 2,530.00
Bank Wire Price: HK$ 2,492.10
Compare Alternate Diamonds
Empty Cell | Your Current Selection | Less Sparkle More Colour | Similar Diamond | Similar Diamond | Smaller |
---|---|---|---|---|---|
Empty Cell | ![]() | ![]() | ![]() | ![]() | ![]() |
price | HK$ 2,530.00 | HK$ 2,152.00 | HK$ 3,072.00 | HK$ 2,820.00 | HK$ 2,326.00 |
difference | HK$ 378.00 | HK$ 542.00 | HK$ 290.00 | HK$ 204.00 | |
carat | 0.32 | 0.33 | 0.32 | 0.32 | 0.30 |
cut | Ideal | Good | Ideal | Ideal | Ideal |
colour | J | K | J | J | J |
clarity | SI2 | SI1 | SI2 | SI2 | SI2 |
Diamond Visualization Row |
Upgrade
Downgrade
Diamond Details
- Shape
- Round
- Cut
- Ideal
- Colour
- J
- Clarity
- SI2
- Carat Weight
- 0.32
- Fluorescence
- Faint
- Length/Width Ratio
- 1.00
- Depth %
- 62.2%
- Table %
- 57.0%
- Polish
- Excellent
- Symmetry
- Excellent
- Girdle
- Thin to Slightly Thick
- Culet
- None
- Measurements
- 4.37 x 4.39 x 2.72 mm
- Stock Number
- LD15052084