1.02-Carat Pear Shaped Diamond
Very Good Cut | D Colour | SI1 Clarity
EUR 4,881.14
Bank Wire Price: EUR 4,807.92
Price includes VAT
Compare Alternate Diamonds
Empty Cell | Your Current Selection | Fewer Flaws | Similar Diamond | Bigger with More Colour | Similar Diamond |
---|---|---|---|---|---|
Empty Cell | ![]() | ![]() | ![]() | ![]() | ![]() |
price | EUR 4,881.14 | EUR 4,078.91 | EUR 4,802.49 | EUR 5,481.30 | EUR 4,366.89 |
difference | EUR 802.23 | EUR 78.65 | EUR 600.16 | EUR 514.25 | |
carat | 1.02 | 1.01 | 1.02 | 1.11 | 1.03 |
cut | Very Good | Very Good | Very Good | Very Good | Very Good |
colour | D | D | D | G | D |
clarity | SI1 | VS2 | SI1 | VS1 | SI1 |
Diamond Visualization Row |
Upgrade
Downgrade
Diamond Details
- Shape
- Pear
- Cut
- Very Good
- Colour
- D
- Clarity
- SI1
- Carat Weight
- 1.02
- Fluorescence
- None
- Length/Width Ratio
- 1.53
- Depth %
- 60.3%
- Table %
- 57.0%
- Polish
- Excellent
- Symmetry
- Excellent
- Girdle
- Slightly Thick to Thick
- Culet
- None
- Measurements
- 8.65 x 5.67 x 3.42 mm
- Stock Number
- LD14001141