0.83-Carat Oval Cut Diamond
Very Good Cut | J Colour | VVS1 Clarity
EUR 2,650.80
Bank Wire Price: EUR 2,611.04
Price includes VAT
Compare Alternate Diamonds
Empty Cell | Your Current Selection | More Flaws | Bigger with More Colour | Bigger with Better Colour | Smaller with Better Colour |
---|---|---|---|---|---|
Empty Cell | ![]() | ![]() | ![]() | ![]() | ![]() |
price | EUR 2,650.80 | EUR 2,155.20 | EUR 2,284.80 | EUR 3,194.40 | EUR 2,581.20 |
difference | EUR 495.60 | EUR 366.00 | EUR 543.60 | EUR 69.60 | |
carat | 0.83 | 0.80 | 0.90 | 0.90 | 0.71 |
cut | Very Good | Very Good | Very Good | Very Good | Very Good |
colour | J | J | K | G | H |
clarity | VVS1 | VVS2 | VVS1 | VVS2 | VVS2 |
Diamond Visualization Row |
Upgrade
Downgrade
Diamond Details
- Shape
- Oval
- Cut
- Very Good
- Colour
- J
- Clarity
- VVS1
- Carat Weight
- 0.83
- Fluorescence
- None
- Length/Width Ratio
- 1.40
- Depth %
- 58.9%
- Table %
- 62.0%
- Polish
- Very Good
- Symmetry
- Very Good
- Girdle
- Slightly Thick to Thick
- Culet
- None
- Measurements
- 7.49 x 5.35 x 3.15 mm
- Stock Number
- LD12353964