0.90-Carat Oval Cut Diamond
Very Good Cut | H Colour | VS1 Clarity
EUR 4,141.20
Bank Wire Price: EUR 4,079.08
Price includes VAT
Compare Alternate Diamonds
Empty Cell | Your Current Selection | Fewer Flaws | Bigger with Fewer Flaws | Bigger with More Colour | Similar Diamond |
---|---|---|---|---|---|
Empty Cell | ![]() | ![]() | ![]() | ![]() | ![]() |
price | EUR 4,141.20 | EUR 3,376.80 | EUR 4,146.00 | EUR 5,062.80 | EUR 3,530.40 |
difference | EUR 764.40 | EUR 4.80 | EUR 921.60 | EUR 610.80 | |
carat | 0.90 | 0.91 | 1.03 | 1.52 | 0.91 |
cut | Very Good | Very Good | Very Good | Very Good | Very Good |
colour | H | H | I | K | H |
clarity | VS1 | VVS2 | VVS2 | SI1 | VS1 |
Diamond Visualization Row |
Upgrade
Downgrade
Diamond Details
- Shape
- Oval
- Cut
- Very Good
- Colour
- H
- Clarity
- VS1
- Carat Weight
- 0.90
- Fluorescence
- Faint
- Length/Width Ratio
- 1.37
- Depth %
- 63.9%
- Table %
- 60.0%
- Polish
- Excellent
- Symmetry
- Very Good
- Girdle
- Medium to Extremely Thick
- Culet
- None
- Measurements
- 7.35 x 5.37 x 3.43 mm
- Stock Number
- LD09224957