1,20-Carat Round Cut Diamond
Ideal Cut | I Colour | SI1 Clarity
DKK 37,321.25
Bank Wire Price: DKK 36,761.50
Price includes VAT
Compare Alternate Diamonds
Empty Cell | Your Current Selection | More Colour | Bigger with Fewer Flaws | Bigger with More Colour | Similar Diamond |
---|---|---|---|---|---|
Empty Cell | ![]() | ![]() | ![]() | ![]() | ![]() |
price | DKK 37.321,25 | DKK 32.748,75 | DKK 36.645,00 | DKK 44.065,00 | DKK 39.298,75 |
difference | DKK 4,572.50 | DKK 676.25 | DKK 6,743.75 | DKK 1,977.50 | |
carat | 1,20 | 1,25 | 1,30 | 1,56 | 1,20 |
cut | Ideal | Ideal | Ideal | Ideal | Ideal |
colour | I | K | K | K | I |
clarity | SI1 | SI1 | VVS2 | SI1 | SI1 |
Diamond Visualization Row |
Upgrade
Downgrade
Diamond Details
- Shape
- Round
- Cut
- Ideal
- Colour
- I
- Clarity
- SI1
- Carat Weight
- 1,20
- Fluorescence
- Strong
- Length/Width Ratio
- 1,01
- Depth %
- 62,2%
- Table %
- 61,0%
- Polish
- Excellent
- Symmetry
- Excellent
- Girdle
- Slightly Thick
- Culet
- None
- Measurements
- 6.75 x 6.81 x 4.22 mm
- Stock Number
- LD14749150