0.31-Carat Round Cut Diamond
Ideal Cut | J Color | SI2 Clarity
$321
Compare Alternate Diamonds
Comparison option | Your Current Selection | Smaller | Similar Diamond | Fewer Flaws Less Sparkle | Less Sparkle More Color |
---|---|---|---|---|---|
Comparison option | ![]() | ![]() | ![]() | ![]() | ![]() |
price | $321 | $289 | $317 | $406 | $287 |
difference | $32 | $4 | $85 | $34 | |
carat | 0.31 | 0.23 | 0.31 | 0.30 | 0.30 |
cut | Ideal | Ideal | Ideal | Very Good | Good |
color | J | J | J | J | K |
clarity | SI2 | SI2 | SI2 | SI1 | SI1 |
Diamond Visualization Row |
Upgrade
Downgrade
Diamond Details
- Shape
- Round
- Cut
- Ideal
- Color
- J
- Clarity
- SI2
- Carat Weight
- 0.31
- Fluorescence
- None
- Length/Width Ratio
- 1.01
- Depth %
- 59.9%
- Table %
- 59.0%
- Polish
- Excellent
- Symmetry
- Excellent
- Girdle
- Thin to Medium
- Culet
- None
- Measurements
- 4.42 x 4.45 x 2.66 mm
- Stock Number
- LD15052117