1.56-Carat Round Cut Diamond
Ideal Cut | I Color | SI1 Clarity
$9,498
Bank Wire Price: $9,355.53
Compare Alternate Diamonds
Empty Cell | Your Current Selection | Better Color | Bigger with Fewer Flaws | Bigger with Fewer Flaws | Bigger with Better Color |
---|---|---|---|---|---|
Empty Cell | ![]() | ![]() | ![]() | ![]() | ![]() |
price | $9,498 | $8,257 | $9,897 | $10,574 | $8,219 |
difference | $1,241 | $399 | $1,076 | $1,279 | |
carat | 1.56 | 1.52 | 1.80 | 1.71 | 1.74 |
cut | Ideal | Ideal | Ideal | Ideal | Ideal |
color | I | G | K | I | H |
clarity | SI1 | SI1 | VVS2 | VS1 | SI2 |
Diamond Visualization Row |
Upgrade
Downgrade
Diamond Details
- Shape
- Round
- Cut
- Ideal
- Color
- I
- Clarity
- SI1
- Carat Weight
- 1.56
- Fluorescence
- None
- Length/Width Ratio
- 1.01
- Depth %
- 61.9%
- Table %
- 58.0%
- Polish
- Excellent
- Symmetry
- Excellent
- Girdle
- Medium to Slightly Thick
- Culet
- None
- Measurements
- 7.38 x 7.43 x 4.58 mm
- Stock Number
- LD13420144