4.02-Carat Round Cut Diamond
Ideal Cut | I Colour | VS1 Clarity
CZK 1,733,429.00
Bank Wire Price: CZK 1,707,427.50
Price includes VAT
Compare Alternate Diamonds
Comparison option | Your Current Selection | Fewer Flaws More Colour | Similar Diamond | Fewer Flaws Better Colour | Bigger with Fewer Flaws |
---|---|---|---|---|---|
Comparison option | ![]() | ![]() | ![]() | ![]() | ![]() |
price | CZK 1,733,429.00 | CZK 1,553,238.50 | CZK 1,583,200.50 | CZK 2,015,734.00 | CZK 1,502,869.50 |
difference | CZK 180,190.50 | CZK 150,228.50 | CZK 282,305.00 | CZK 230,559.50 | |
carat | 4.02 | 4.11 | 4.01 | 4.15 | 4.50 |
cut | Ideal | Ideal | Ideal | Ideal | Ideal |
colour | I | J | I | H | K |
clarity | VS1 | VVS2 | VS1 | VVS2 | VVS1 |
Diamond Visualization Row |
Upgrade
Downgrade
Diamond Details
- Shape
- Round
- Cut
- Ideal
- Colour
- I
- Clarity
- VS1
- Carat Weight
- 4.02
- Fluorescence
- None
- Length/Width Ratio
- 1.01
- Depth %
- 62.3%
- Table %
- 59.0%
- Polish
- Excellent
- Symmetry
- Excellent
- Girdle
- Medium to Slightly Thick
- Culet
- None
- Measurements
- 10.09 x 10.15 x 6.31 mm
- Stock Number
- LD15327480