1.02-Carat Pear Shaped Diamond
Very Good Cut | J Colour | VS2 Clarity
EUR 3,790.15
Bank Wire Price: EUR 3,733.30
Price includes VAT
Compare Alternate Diamonds
Empty Cell | Your Current Selection | Smaller with Better Colour | Similar Diamond | Bigger with More Flaws | Bigger with Better Colour |
---|---|---|---|---|---|
Empty Cell | ![]() | ![]() | ![]() | ![]() | ![]() |
price | EUR 3,790.15 | EUR 3,349.85 | EUR 3,165.40 | EUR 4,228.07 | EUR 3,842.51 |
difference | EUR 440.30 | EUR 624.75 | EUR 437.92 | EUR 52.36 | |
carat | 1.02 | 0.90 | 1.01 | 1.50 | 1.20 |
cut | Very Good | Very Good | Very Good | Very Good | Very Good |
colour | J | H | J | K | I |
clarity | VS2 | VS1 | VS2 | SI2 | SI1 |
Diamond Visualization Row |
Upgrade
Downgrade
Diamond Details
- Shape
- Pear
- Cut
- Very Good
- Colour
- J
- Clarity
- VS2
- Carat Weight
- 1.02
- Fluorescence
- Faint
- Length/Width Ratio
- 1.49
- Depth %
- 62.8%
- Table %
- 57.0%
- Polish
- Very Good
- Symmetry
- Very Good
- Girdle
- Thin to Very Thick
- Culet
- None
- Measurements
- 8.54 x 5.74 x 3.60 mm
- Stock Number
- LD12845958