1.01-Carat Pear Shaped Diamond
Very Good Cut | D Colour | VVS2 Clarity
EUR 6,279.63
Bank Wire Price: EUR 6,185.44
Price includes VAT
Compare Alternate Diamonds
Empty Cell | Your Current Selection | More Colour | Similar Diamond | Bigger with Fewer Flaws | Similar Diamond |
---|---|---|---|---|---|
Empty Cell | ![]() | ![]() | ![]() | ![]() | ![]() |
price | EUR 6,279.63 | EUR 5,070.59 | EUR 6,208.23 | EUR 7,843.29 | EUR 5,572.77 |
difference | EUR 1,209.04 | EUR 71.40 | EUR 1,563.66 | EUR 706.86 | |
carat | 1.01 | 1.01 | 1.06 | 1.09 | 1.01 |
cut | Very Good | Very Good | Very Good | Very Good | Very Good |
colour | D | E | D | D | D |
clarity | VVS2 | VVS2 | VVS2 | IF | VVS2 |
Diamond Visualization Row |
Upgrade
Downgrade
Diamond Details
- Shape
- Pear
- Cut
- Very Good
- Colour
- D
- Clarity
- VVS2
- Carat Weight
- 1.01
- Fluorescence
- Faint
- Length/Width Ratio
- 1.51
- Depth %
- 63.7%
- Table %
- 58.0%
- Polish
- Excellent
- Symmetry
- Very Good
- Girdle
- Thick to Extremely Thick
- Culet
- None
- Measurements
- 8.42 x 5.57 x 3.55 mm
- Stock Number
- LD12630557