0.50-Carat Marquise Cut Diamond
Very Good Cut | F Color | SI2 Clarity
RMB 6,060.19
Bank Wire Price: RMB 5,969.29
Ships to China
Compare Alternate Diamonds
Empty Cell | Your Current Selection | More Color Fewer Flaws | Similar Diamond | More Color | Similar Diamond |
---|---|---|---|---|---|
Empty Cell | ![]() | ![]() | ![]() | ![]() | ![]() |
price | RMB 6,060.19 | RMB 4,837.53 | RMB 6,207.09 | RMB 7,006.00 | RMB 5,124.55 |
difference | RMB 1,222.66 | RMB 146.90 | RMB 945.81 | RMB 935.64 | |
carat | 0.50 | 0.52 | 0.51 | 0.50 | 0.50 |
cut | Very Good | Very Good | Very Good | Very Good | Very Good |
color | F | J | F | H | F |
clarity | SI2 | SI1 | SI2 | SI2 | SI2 |
Diamond Visualization Row |
Upgrade
Downgrade
Diamond Details
- Shape
- Marquise
- Cut
- Very Good
- Color
- F
- Clarity
- SI2
- Carat Weight
- 0.50
- Fluorescence
- None
- Length/Width Ratio
- 1.86
- Depth %
- 60.5%
- Table %
- 61.0%
- Polish
- Very Good
- Symmetry
- Very Good
- Girdle
- Medium to Very Thick
- Culet
- None
- Measurements
- 7.91 x 4.25 x 2.57 mm
- Stock Number
- LD14961125