0.51-Carat Marquise Cut Diamond
Very Good Cut | F Color | SI2 Clarity
RMB 5,230.77
Bank Wire Price: RMB 5,152.31
Ships to China
Compare Alternate Diamonds
Empty Cell | Your Current Selection | More Color Fewer Flaws | Smaller with Better Color | Fewer Flaws Less Sparkle | Smaller |
---|---|---|---|---|---|
Empty Cell | ![]() | ![]() | ![]() | ![]() | ![]() |
price | RMB 5,230.77 | RMB 4,272.53 | RMB 5,245.46 | RMB 6,400.32 | RMB 4,816.06 |
difference | RMB 958.24 | RMB 14.69 | RMB 1,169.55 | RMB 414.71 | |
carat | 0.51 | 0.51 | 0.44 | 0.50 | 0.46 |
cut | Very Good | Very Good | Very Good | Good | Very Good |
color | F | K | D | F | F |
clarity | SI2 | SI1 | SI1 | SI1 | SI2 |
Diamond Visualization Row |
Upgrade
Downgrade
Diamond Details
- Shape
- Marquise
- Cut
- Very Good
- Color
- F
- Clarity
- SI2
- Carat Weight
- 0.51
- Fluorescence
- Faint
- Length/Width Ratio
- 1.82
- Depth %
- 58.1%
- Table %
- 60.0%
- Polish
- Excellent
- Symmetry
- Very Good
- Girdle
- Slightly Thick to Very Thick
- Culet
- None
- Measurements
- 7.86 x 4.31 x 2.50 mm
- Stock Number
- LD14754762