1.01-Carat Cushion Cut Diamond
Very Good Cut | D Color | IF Clarity
RMB 50,600.27
Bank Wire Price: RMB 49,841.27
Ships to China
Compare Alternate Diamonds
Empty Cell | Your Current Selection | Similar Diamond | Similar Diamond | Bigger with More Flaws | More Flaws |
---|---|---|---|---|---|
Empty Cell | ![]() | ![]() | ![]() | ![]() | ![]() |
price | RMB 50,600.27 | RMB 44,641.78 | RMB 48,484.91 | RMB 60,868.58 | RMB 42,639.42 |
difference | RMB 5,958.49 | RMB 2,115.36 | RMB 10,268.31 | RMB 7,960.85 | |
carat | 1.01 | 1.03 | 1.01 | 1.20 | 1.02 |
cut | Very Good | Very Good | Very Good | Very Good | Very Good |
color | D | D | D | E | D |
clarity | IF | IF | IF | VVS2 | VVS1 |
Diamond Visualization Row |
Upgrade
Downgrade
Diamond Details
- Shape
- Cushion
- Cut
- Very Good
- Color
- D
- Clarity
- IF
- Carat Weight
- 1.01
- Fluorescence
- Faint
- Length/Width Ratio
- 1.08
- Depth %
- 68.3%
- Table %
- 61.0%
- Polish
- Excellent
- Symmetry
- Excellent
- Girdle
- Medium to Very Thick
- Culet
- None
- Measurements
- 6.10 x 5.64 x 3.85 mm
- Stock Number
- LD13215863