0.30-Carat Round Cut Diamond
Ideal Cut | K Colour | SI2 Clarity
BGN 573.60
Bank Wire Price: BGN 565.00
Price includes VAT
Compare Alternate Diamonds
Empty Cell | Your Current Selection | Less Sparkle Fewer Flaws | Similar Diamond | Bigger with Better Colour | Bigger with Less Sparkle |
---|---|---|---|---|---|
Empty Cell | ![]() | ![]() | ![]() | ![]() | ![]() |
price | BGN 573.60 | BGN 489.60 | BGN 582.00 | BGN 686.40 | BGN 729.60 |
difference | BGN 84.00 | BGN 8.40 | BGN 112.80 | BGN 156.00 | |
carat | 0.30 | 0.30 | 0.30 | 0.41 | 0.35 |
cut | Ideal | Good | Ideal | Very Good | Good |
colour | K | K | K | J | J |
clarity | SI2 | SI1 | SI2 | SI2 | SI1 |
Diamond Visualization Row |
Upgrade
Downgrade
Diamond Details
- Shape
- Round
- Cut
- Ideal
- Colour
- K
- Clarity
- SI2
- Carat Weight
- 0.30
- Fluorescence
- None
- Length/Width Ratio
- 1.00
- Depth %
- 61.6%
- Table %
- 56.0%
- Polish
- Excellent
- Symmetry
- Excellent
- Girdle
- Medium
- Culet
- None
- Measurements
- 4.33 x 4.35 x 2.67 mm
- Stock Number
- LD14986830