0.91-Carat Heart Shaped Diamond
Very Good Cut | G Colour | SI1 Clarity
BGN 5,733.60
Bank Wire Price: BGN 5,647.60
Price includes VAT
Compare Alternate Diamonds
Empty Cell | Your Current Selection | Fewer Flaws More Colour | Bigger with Better Colour | Bigger with More Colour | Similar Diamond |
---|---|---|---|---|---|
Empty Cell | ![]() | ![]() | ![]() | ![]() | ![]() |
price | BGN 5,733.60 | BGN 5,122.80 | BGN 5,526.00 | BGN 6,310.80 | BGN 5,671.20 |
difference | BGN 610.80 | BGN 207.60 | BGN 577.20 | BGN 62.40 | |
carat | 0.91 | 0.90 | 1.01 | 1.01 | 0.90 |
cut | Very Good | Very Good | Very Good | Very Good | Very Good |
colour | G | H | F | I | G |
clarity | SI1 | VS2 | SI2 | SI1 | SI1 |
Diamond Visualization Row |
Upgrade
Downgrade
Diamond Details
- Shape
- Heart
- Cut
- Very Good
- Colour
- G
- Clarity
- SI1
- Carat Weight
- 0.91
- Fluorescence
- Faint
- Length/Width Ratio
- 0.93
- Depth %
- 58.7%
- Table %
- 56.0%
- Polish
- Excellent
- Symmetry
- Very Good
- Girdle
- Slightly Thick to Thick
- Culet
- None
- Measurements
- 6.13 x 6.61 x 3.88 mm
- Stock Number
- LD14708861