2.51-Carat Emerald Cut Diamond
Very Good Cut | E Colour | VVS2 Clarity
BGN 68,706.00
Bank Wire Price: BGN 67,675.41
Price includes VAT
Compare Alternate Diamonds
Empty Cell | Your Current Selection | Smaller | Similar Diamond | Bigger with Better Colour | Bigger with Better Colour |
---|---|---|---|---|---|
Empty Cell | ![]() | ![]() | ![]() | ![]() | ![]() |
price | BGN 68,706.00 | BGN 56,054.40 | BGN 68,431.20 | BGN 77,311.20 | BGN 60,927.60 |
difference | BGN 12,651.60 | BGN 274.80 | BGN 8,605.20 | BGN 7,778.40 | |
carat | 2.51 | 2.20 | 2.50 | 3.01 | 2.71 |
cut | Very Good | Very Good | Very Good | Very Good | Very Good |
colour | E | E | E | D | D |
clarity | VVS2 | VVS2 | VVS2 | VVS2 | VS1 |
Diamond Visualization Row |
Upgrade
Downgrade
Diamond Details
- Shape
- Emerald
- Cut
- Very Good
- Colour
- E
- Clarity
- VVS2
- Carat Weight
- 2.51
- Fluorescence
- None
- Length/Width Ratio
- 1.37
- Depth %
- 66.8%
- Table %
- 69.0%
- Polish
- Excellent
- Symmetry
- Excellent
- Girdle
- Very Thick
- Culet
- None
- Measurements
- 8.92 x 6.52 x 4.35 mm
- Stock Number
- LD14697655