0.33-Carat Round Cut Diamond
Ideal Cut | K Colour | SI2 Clarity
BGN 654.00
Bank Wire Price: BGN 644.19
Price includes VAT
Compare Alternate Diamonds
Empty Cell | Your Current Selection | Smaller with Less Sparkle | Similar Diamond | Bigger with Better Colour | Smaller |
---|---|---|---|---|---|
Empty Cell | ![]() | ![]() | ![]() | ![]() | ![]() |
price | BGN 654.00 | BGN 543.60 | BGN 612.00 | BGN 769.20 | BGN 580.80 |
difference | BGN 110.40 | BGN 42.00 | BGN 115.20 | BGN 73.20 | |
carat | 0.33 | 0.30 | 0.32 | 0.35 | 0.31 |
cut | Ideal | Good | Ideal | Very Good | Ideal |
colour | K | J | K | J | K |
clarity | SI2 | SI2 | SI2 | SI2 | SI2 |
Diamond Visualization Row |
Upgrade
Downgrade
Diamond Details
- Shape
- Round
- Cut
- Ideal
- Colour
- K
- Clarity
- SI2
- Carat Weight
- 0.33
- Fluorescence
- None
- Length/Width Ratio
- 1.00
- Depth %
- 61.5%
- Table %
- 59.0%
- Polish
- Excellent
- Symmetry
- Excellent
- Girdle
- Medium to Slightly Thick
- Culet
- None
- Measurements
- 4.46 x 4.44 x 2.74 mm
- Stock Number
- LD13256219