0.23-Carat Round Cut Diamond
Ideal Cut | J Colour | VS1 Clarity
BGN 638.40
Bank Wire Price: BGN 628.82
Price includes VAT
Compare Alternate Diamonds
Empty Cell | Your Current Selection | More Flaws Less Sparkle | Similar Diamond | Bigger with Fewer Flaws | Bigger with More Flaws |
---|---|---|---|---|---|
Empty Cell | ![]() | ![]() | ![]() | ![]() | ![]() |
price | BGN 638.40 | BGN 560.40 | BGN 586.80 | BGN 747.60 | BGN 789.60 |
difference | BGN 78.00 | BGN 51.60 | BGN 109.20 | BGN 151.20 | |
carat | 0.23 | 0.23 | 0.23 | 0.37 | 0.30 |
cut | Ideal | Very Good | Ideal | Ideal | Very Good |
colour | J | I | J | K | J |
clarity | VS1 | SI2 | VS1 | VVS2 | SI1 |
Diamond Visualization Row |
Upgrade
Downgrade
Diamond Details
- Shape
- Round
- Cut
- Ideal
- Colour
- J
- Clarity
- VS1
- Carat Weight
- 0.23
- Fluorescence
- None
- Length/Width Ratio
- 1.01
- Depth %
- 62.6%
- Table %
- 57.0%
- Polish
- Excellent
- Symmetry
- Excellent
- Girdle
- Medium to Slightly Thick
- Culet
- None
- Measurements
- 3.87 x 3.90 x 2.43 mm
- Stock Number
- LD12993754