Recently Purchased Diamonds
If you're not sure what size and grades of diamond to choose, get a feel for what others chose after learning about the four Cs. This is a list of diamonds recently purchased by Blue Nile customers.
| Shape | Carats | Color | Clarity | Cut | Polish/ Symmetry |
Report | Price | |
| Round | 1.15 | F | VS2 | EX/EX | $11,013 | Find Similar | ||
| Round | 1.50 | I | VS2 | VG/G | $10,432 | Find Similar | ||
| Cushion | 1.01 | E | VS1 | EX/VG | $5,968 | Find Similar | ||
| Round | 0.63 | E | VVS2 | EX/EX | $3,374 | Find Similar | ||
| Cushion | 0.51 | F | VVS2 | EX/VG | $1,044 | Find Similar | ||
| Round | 0.35 | I | VS2 | VG/EX | $547 | Find Similar | ||
| Cushion | 1.04 | G | SI1 | VG/G | $3,389 | Find Similar | ||
| Round | 0.26 | D | IF | EX/EX | $1,056 | Find Similar | ||
| Round | 0.50 | H | SI2 | G/G | $1,023 | Find Similar | ||
| Asscher | 1.01 | H | VVS2 | VG/VG | $3,694 | Find Similar | ||
| Round | 0.44 | I | VS2 | EX/EX | $736 | Find Similar | ||
| Oval | 0.80 | H | VS2 | VG/G | $2,398 | Find Similar | ||
| Round | 1.32 | F | VVS1 | EX/EX | $17,715 | Find Similar | ||
| Round | 1.38 | E | VVS1 | EX/EX | $20,304 | Find Similar | ||
| Round | 0.41 | E | VVS1 | EX/EX | $1,734 | Find Similar | ||
| Asscher | 0.23 | E | IF | VG/VG | $438 | Find Similar | ||
| Round | 0.37 | F | VVS2 | EX/EX | $914 | Find Similar | ||
| Round | 1.08 | E | SI1 | EX/EX | $7,847 | Find Similar | ||
| Round | 0.23 | D | SI1 | EX/EX | $378 | Find Similar | ||
| Round | 0.41 | E | VS2 | VG/EX | $857 | Find Similar |
For a larger selection of diamonds to choose from, try our diamond search, or for help in finding a diamond, call
