Home Engagement Rings About Engagement Ring Collections
Recently Purchased Diamonds
Recently Purchased Diamonds
If you're not sure what size and grades of diamond to choose, get a feel for what others chose after learning about the four Cs. This is a list of diamonds recently purchased by Blue Nile customers.
| Shape | Carats | Color | Clarity | Cut | Polish/ Symmetry |
Report | Price | |
| Round | 1.30 | F | VS2 | EX/EX | $10,662 | Find Similar | ||
| Round | 2.01 | I | VS1 | EX/EX | $16,724 | Find Similar | ||
| Round | 0.23 | F | VS2 | EX/VG | $393 | Find Similar | ||
| Princess | 0.37 | F | VS1 | G/VG | $453 | Find Similar | ||
| Round | 1.50 | G | VS1 | EX/EX | $13,345 | Find Similar | ||
| Cushion | 1.20 | G | VVS2 | EX/VG | $6,459 | Find Similar | ||
| Heart | 1.00 | G | VVS1 | EX/VG | $6,686 | Find Similar | ||
| Round | 1.00 | E | SI2 | VG/VG | $4,976 | Find Similar | ||
| Round | 1.52 | E | IF | EX/EX | $27,620 | Find Similar | ||
| Round | 0.93 | G | VS2 | EX/EX | $5,179 | Find Similar | ||
| Round | 0.24 | F | SI2 | G/EX | $290 | Find Similar | ||
| Oval | 0.36 | H | SI1 | G/G | $268 | Find Similar | ||
| Radiant | 1.01 | E | VS1 | VG/EX | $5,341 | Find Similar | ||
| Oval | 0.60 | E | SI1 | VG/VG | $1,426 | Find Similar | ||
| Cushion | 1.21 | H | VVS1 | EX/EX | $5,110 | Find Similar | ||
| Emerald | 1.70 | E | VVS2 | EX/VG | $16,508 | Find Similar | ||
| Princess | 0.60 | E | VS2 | EX/VG | $1,622 | Find Similar | ||
| Round | 0.75 | G | VS1 | ID/ID | $3,873 | Find Similar | ||
| Round | 0.96 | F | SI1 | EX/EX | $5,754 | Find Similar | ||
| Round | 0.53 | F | VVS1 | EX/EX | $2,671 | Find Similar |
For a larger selection of diamonds to choose from, try our diamond search, or for help in finding a diamond, call
Connect for Special Offers and News:
Thank You For Your Interest
Thank You! – You will be the first to receive emails about new products, special offers, and new features from Blue Nile.
close
Invalid Email
Please enter a valid e-mail address to receive special offers and gift ideas from Blue Nile.