 |
|
 |

In the last twenty years, Canada has become the world's third largest diamond supplier, producing approximately 15% of the world's diamonds. Along with the other diamond producing countries, Canada follows the Kimberley Process and has taken a strong leadership role in the diamond industry ensuring their diamonds are produced with strict adherence to ethical and environmental guidelines and fair labor practices. Canadian diamonds purchased from Blue Nile will be accompanied by a Canadian diamond certificate that states the cut of the diamond, the rough weight, and the polished weight, as well as the Canadian diamond certification number.
| 0.23 | Good | D | VVS1 | GD/VG | GIA | $421 |  |
| 0.30 | Good | E | VS2 | GD/GD | GIA | $558 |  |
| 0.41 | Very Good | G | SI2 | VG/VG | GIA | $663 |  |
| 0.38 | Very Good | E | VS2 | EX/EX | GIA | $702 |  |
| 0.32 | Ideal | E | VS1 | EX/EX | GIA | $775 |  |
| 0.39 | Ideal | E | VS1 | EX/VG | GIA | $901 |  |
| 0.51 | Good | F | SI2 | GD/VG | GIA | $1,006 |  |
| 0.41 | Ideal | E | VVS1 | EX/VG | GIA | $1,549 |  |
| 0.52 | Ideal | G | VS1 | EX/EX | GIA | $1,786 |  |
| 0.70 | Very Good | I | SI1 | GD/VG | GIA | $1,956 |  |
| 0.70 | Good | G | SI2 | VG/VG | GIA | $1,969 |  |
| 0.70 | Very Good | H | SI1 | VG/VG | GIA | $1,977 |  |
| 0.70 | Very Good | F | SI2 | VG/VG | GIA | $2,171 |  |
| 0.70 | Ideal | E | SI2 | EX/VG | GIA | $2,171 |  |
| 0.70 | Very Good | E | SI2 | VG/VG | GIA | $2,397 |  |
| 0.70 | Ideal | F | SI1 | EX/VG | GIA | $2,462 |  |
| 0.61 | Very Good | G | VVS1 | VG/VG | GIA | $2,465 |  |
| 0.61 | Ideal | F | VS1 | EX/VG | GIA | $2,485 |  |
| 0.70 | Ideal | I | VS2 | ID/ID | AGSL | $2,501 |  |
| 0.70 | Ideal | F | VVS1 | VG/VG | GIA | $3,888 |  |
|
Search our complete collection of diamonds in our diamond search.
|
|
|
|
 |
|
Learn everything you need to know about diamonds before you make this important purchase.
|
|
|
|
 |
|
 |