Ring Education
Find Your Ring Size
Printable Ring Size Guide
Blue Nile realizes that you may not know the ring size for a given finger, and we want to help. We provide a printable ring sizer that can help you determine your ring size. Prior to printing, ensure that page scaling is set to "none" on your print dialog box.
Other International Ring Sizers
(These documents are PDF files
and require Adobe Acrobat Reader. If you do not have Acrobat Reader download it for free.)
Measuring Your Finger
Your ring should fit your finger comfortably; snug enough so that it will not fall off, but loose enough to slide over your knuckle.
Finger size changes depending on the time of day and the weather. For best results measure your finger size:
- At the end of the day and when your fingers are warm (Fingers are smaller in the early morning and when cold.)
- Measure finger size 3 to 4 times to eliminate an erroneous reading.
Avoid using string or paper to measure ring size as these materials can stretch or twist, yielding an inaccurate measurement.
A Word About Ring Sizes
Please be aware that ring sizes shown on Blue Nile reflect ring sizes used in the US and Canada. To find your ring size, measure your finger and then use the International Ring Size Chart to convert your size to the corresponding US size. That is the size you should order.
For example, a ring size H in Australia would be a US size 4. To obtain the correct size ring, you would order a US size 4.
Tips for Buying the Ring as a Surprise
Ask your significant other’s friends or mother if they know her finger size.
Borrow his/her ring (from the correct finger) and use the ring measurements above to determine its size.
Find Your Perfect Ring
Wedding Ring GuideThis guide details all you'll need to know about choosing women's and men's wedding rings.
Free Resizing
Blue Nile provides complimentary resizing for Build Your Own Rings®, and Diamond Bands when within the manufacturer's recommended sizing range, during the first year. Simply contact a Diamond & Jewellery Consultant at 1 800 425 022 to arrange for your free resize.
Diamond and gemstone eternity rings with a specific number of gemstones per finger size; milgrain or ornate bands, some silver rings, or rings with alternative metals such as Tungsten cannot be resized. We are happy to exchange your ring for another size within 30 days of purchase. It is important to note that should you opt for an exchange, your new ring may contain fewer or more gemstones, diamonds, or a reduction or increase in precious metal weight which may cause an increase or decrease in the price.
International Size Conversion
If ordering from outside of the US or Canada, determine your ring size according to your country’s standard. Then use the International Ring Size Chart to convert to the corresponding US ring size to place your order.
International Ring Size Chart
| Circumference (mm) | Diameter (mm) | UK, Europe, & Australia | United States & Canada | CN/SG/JP | HK | Switzerland |
|---|---|---|---|---|---|---|
| 44.2 | 14.1 | F | 3 | 4 | 6 | 4 |
| 44.8 | 14.3 | F½ | 5 | 5¼ | ||
| 45.5 | 14.5 | G | 3½ | 7.5 | ||
| 46.1 | 14.7 | G½ | 6 | 6½ | ||
| 46.8 | 14.9 | H | 4 | 7 | 9 | |
| 47.4 | 15.1 | H½ | 7¾ | |||
| 48.0 | 15.3 | I | 4½ | 8 | 10 | |
| 48.7 | 15.5 | J | 9 | |||
| 49.3 | 15.7 | J½ | 5 | 9 | 11 | |
| 50.0 | 15.9 | K | 10 | |||
| 50.6 | 16.1 | K½ | 5½ | 10 | 12 | |
| 51.2 | 16.3 | L | 11¾ | |||
| 51.9 | 16.5 | L½ | 6 | 11 | 13 | 12¾ |
| 52.5 | 16.7 | M | 12 | |||
| 53.1 | 16.9 | M½ | 6½ | 13 | 14.5 | 14 |
| 53.8 | 17.1 | N | ||||
| 54.4 | 17.3 | N½ | 7 | 14 | 16 | 15¼ |
| 55.1 | 17.5 | O | ||||
| 55.7 | 17.7 | O½ | 7½ | 15 | 17 | 16½ |
| 56.3 | 17.9 | P | ||||
| 57.0 | 18.1 | P½ | 8 | 16 | 17¾ | |
| 57.2 | 18.2 | 18 | ||||
| 57.6 | 18.3 | Q | ||||
| 58.3 | 18.5 | Q½ | 8½ | 17 | 19 | |
| 58.9 | 18.8 | R | 19 | |||
| 59.5 | 19.0 | R½ | 9 | 18 | 20.5 | |
| 60.2 | 19.2 | S | 20¼ | |||
| 60.8 | 19.4 | S½ | 9½ | 19 | 22 | |
| 61.4 | 19.6 | T | 21½ | |||
| 62.1 | 19.8 | T½ | 10 | 20 | 23 | |
| 62.7 | 20.0 | U | 21 | |||
| 63.4 | 20.2 | U½ | 10½ | 22 | 24 | 22¾ |
| 64.0 | 20.4 | V | ||||
| 64.6 | 20.6 | V½ | 11 | 23 | 25 | |
| 65.3 | 20.8 | W | 25 | |||
| 65.9 | 21.0 | W½ | 11½ | 24 | 26 | |
| 66.6 | 21.2 | X | ||||
| 67.2 | 21.4 | X½ | 12 | 25 | 27.75 | 27½ |
| 67.8 | 21.6 | Y | ||||
| 68.5 | 21.8 | Z | 12½ | 26 | 28¾ | |
| 69.1 | 22.0 | Z½ | ||||
| 69.7 | 22.2 | 13 | 27 | 30 | ||
| 70.4 | 22.4 | Z+1 | ||||
| 71.0 | 22.6 | 13½ |
